top of page
trunk BUs Service 989
Asterwale Bus Interchange ↺ Asterwale Coast Road (Loop)
ABOUT
Bus Service 989 is a trunk route running between Asterwale Bus Interchange and Asterwale Coast Road, passing through Asterwale Central, Asterwale Link, Asterwale North, Jalan Bukit Kecil, and Asterwale Coast.
Service 989M is introduced on 26 June 2022 to alleviate high demand from Service 984 along Jalan Bukit Kecil, providing new connections into Asterwale North and Asterwale Link.
Short-Working Service 989A will cease operations following the introduction of Service 989M.
ROUTE INFORMATION
Road Name | Bus Stop Code | Bus Stop Description |
---|---|---|
Asterwale Central | 35009 | Asterwale Int - B4 |
35111 | Blk 101 | |
Asterwale Way | 35121 | Blk 220 |
Asterwale Link | 35211 | Blk 236 |
35221 | Blk 241B | |
Asterwale Road | 35031 | Bef Asterwale Peak |
35051 | Bef Blk 401A | |
35081 | Blk 407C | |
Asterwale Avenue 1 | 35069 | Bet Blks 524/525 |
Asterwale Street 11 | 35231 | Blk 530 |
Asterwale Way | 35141 | Blk 536 |
Asterwale Coast Road | 35241 | Aft Jln Bt Kecil |
35251 | LP 38 | |
35261 | Opp LP 59 | |
35271 | Asterwale Coast Pk | |
35269 | Opp LP 58 | |
35259 | LP 37 | |
35249 | Bef Jln Bt Kecil | |
Asterwale Way | 35149 | Blk 666 |
Asterwale St 11 | 35239 | Blk 538C MSCP |
Asterwale Ave 1 | 35061 | Blk 543 |
Asterwale Rd | 35089 | Blk 545A |
35059 | Blk 511 | |
35039 | Aft Asterwale Peak | |
Asterwale Link | 35229 | Opp Blk 241A |
35219 | Opp Blk 235 | |
Asterwale Way | 35129 | Opp Blk 224 |
Asterwale Central | 35119 | Blk 110C MSCP |
35009 | Asterwale Int - Alighting |
ROUTE HYPERLAPSE
bottom of page